Below is Solidarity HealthShare’s sharing report for December 2019. From January 1 – December 31, 2019, Solidarity HealthShare has received $44,354,679.37 in medical bills on behalf of our members, which was re-priced and shared at $18,828,081.73. This resulted in a 57.6% savings in medical bills for our members.
Month | Total Amount Charged |
Amount Shared |
Discount % |
January | $3,150,711.78 | $1,430,512.31 | 54.6% |
February | $4,058,479.24 | $1,601,130.10 | 60.5% |
March | $2,906,299.01 | $1,123,883.28 | 61.3% |
April | $3,880,114.68 | $1,608,211.31 | 58.6% |
May | $3,783,661.33 | $1,546,052.16 | 59.1% |
June | $2,744,902.59 | $1,150,853.55 | 58.1% |
July | $3,517,585.68 | $1,390,664.62 | 60.5% |
August | $1,534,665.00 | $674,326.37 | 56.1% |
September | $1,873,357.95 | $830,725.27 | 55.7% |
October | $8,392,716.03 | $3,560,472.15 | 57.6% |
November | $3,939,934.65 | $1,813,529.60 | 54.0% |
December | $4,572,251.43 | $2,097,721.01 | 54.1% |
Total | $44,354,679.37 | $18,828,081.73 | 57.6% |
Total Amount Charged: the total dollar amount of the bills received on behalf of our members (does not include bills which were applied to the member’s Annual Unshared Amount)
Amount Shared: the dollar amount Solidarity shared after re-pricing the medical bills
Discount %: the total discount on medical bills after Solidarity re-priced the bills on behalf of our members