Month | Total Amount Charged | Amount Shared | Discount % |
January | $715,093.34 | $265,356.72 | 62.9% |
February | $1,502,712.79 | $552,261.36 | 63.2% |
March | $862,825.09 | $356,216.12 | 58.7% |
April | $2,218,315.14 | $705,903.58 | 68.2% |
May | $796,392.32 | $396,836.27 | 50.2% |
June | $1,223,796.05 | $525,118.01 | 57.1% |
July | $1,459,622.28 | $539,697.29 | 63.0% |
August | $1,274,567.31 | $563,625.97 | 55.8% |
September | $2,645,255.97 | $1,125,484.99 | 57.5% |
October | $3,289,499.99 | $1,034,765.44 | 68.5% |
$15,988,080.28 | $6,065,265.75 | 62.1% |
In this chart, the “Total Amount Charged” represents the total amount of the bills received on behalf of our members, not including those which were applied to the member’s AUA amount. The “Amount Shared” is the amount Solidarity shared after discounting the bill.